| Inspection Item Name | BASIC DOG&CAT | STANDARD | PREMIUM | BASIC EXOTIC PET |
|---|---|---|---|---|
| Examination of muscles and body structures | ✓ | ✓ | ✓ | ✓ |
| Oral examination | ✓ | ✓ | ✓ | ✓ |
| Skin examination | ✓ | ✓ | ✓ | ✓ |
| Screening for skin fungal infections | ✓ | ✓ | ||
| Ear examination | ✓ | ✓ | ✓ | |
| Lung sound examination | ✓ | ✓ | ✓ | ✓ |
| Heart sound examination | ✓ | ✓ | ✓ | ✓ |
| Abdomen examination | ✓ | ✓ | ✓ | ✓ |
| Gut sound examination | ✓ | |||
| Fecal examination | ✓ | ✓ | ✓ | ✓ |
| Complete Blood Count [CBC] test | ||||
| Red Blood Cells | ✓ | ✓ | ||
| White Blood Cells | ✓ | ✓ | ||
| Platelets | ✓ | ✓ | ||
| Blood Chemistry Profile [Liver & Kidney function] | ||||
| ALT [Alanine Aminotransferase] | ✓ | |||
| ALP [Alkaline Phosphatase] | ✓ | |||
| Creatinine | ✓ | |||
| BUN [Blood Urea Nitrogen] | ✓ | |||
| Blood glucose | ✓ | |||
| Total Protein | ✓ | |||
| Price | 399 ฿ | 799 ฿ | 1,699 ฿ | 429 ฿ |
| Special price | FREE | 699 ฿ | 1,499 ฿ | FREE |
